GALE Series HVLS Fans
19 models from 2.4m to 7.3m. Direct drive PMSM technology. Built to last 10–15 years.
GALE Series at a Glance
- The GALE Series spans 19 models from 2.4m (8ft) to 7.3m (24ft).
- A single fan covers up to 2,000m².
- Every model uses PMSM direct drive — no gearbox, belts or oil.
- Operating noise stays at ≤38 dB across the range.
- Power draw ranges from 0.5kW to 1.8kW.
- HVLS fans cut cooling costs 25–49% and heating costs 20–30%.
- Every fan is backed by a 3-year warranty and 10 years of support.
- Compatible with 120V, 220V and 380V electrical systems.
Choose Your Size
From compact 8ft units for smaller spaces to flagship 24ft models covering 2,000m² — every GALE Series fan delivers the same PMSM direct drive performance.

GALE Series
G-7.3
Diameter
24ft
Blades
6
Coverage
1,000m²
Power
1.5kW

GALE Series
G-6.1
Diameter
20ft
Blades
6
Coverage
800m²
Power
1.0kW

GALE Series
G-5.5
Diameter
18ft
Blades
6
Coverage
600m²
Power
0.75kW

GALE Series
G-4.2
Diameter
14ft
Blades
6
Coverage
400m²
Power
0.7kW

GALE Series
G-2.4
Diameter
8ft
Blades
5
Coverage
150m²
Power
0.5kW
Full Technical Specifications
All 19 GALE Series models. Every spec you need to make the right decision.
| G-7.3G | 6 | 120V/220V/380V | 1.8KW | 7.3M (24FT) | PMSM | 58 RPM | 16,300 m³/min | 2000 | 7–20m | ≤38 dB | 106 |
| G-7.3 | 6 | 120V/220V/380V | 1.5KW | 7.3M (24FT) | PMSM | 65 RPM | 14,800 m³/min | 1000 | 7–18m | ≤38 dB | 106 |
| G-7.3M | 5 | 120V/220V/380V | 1.5KW | 7.3M (24FT) | PMSM | 65 RPM | 13,200 m³/min | 1000 | 7–12m | ≤38 dB | 98 |
| G-7.3E | 8 | 120V/220V/380V | 1.8KW | 7.3M (24FT) | PMSM | 55 RPM | 17,930 m³/min | 2000 | 7–20m | ≤38 dB | 122 |
| G-7.3S | 6 | 120V/220V/380V | 1.5KW | 7.3M (24FT) | PMSM | 60 RPM | 16,300 m³/min | 1500 | 7–18m | ≤38 dB | 103 |
| G-7.3F | 5 | 120V/220V/380V | 1.5KW | 7.3M (24FT) | PMSM | 60 RPM | 14,800 m³/min | 1500 | 6–13m | ≤38 dB | 98 |
| G-6.1 | 6 | 120V/220V/380V | 1.0KW | 6.1M (20FT) | PMSM | 65 RPM | 12,900 m³/min | 800 | 6–13m | ≤38 dB | 94 |
| G-6.1D | 5 | 120V/220V/380V | 1.0KW | 6.1M (20FT) | PMSM | 70 RPM | 12,900 m³/min | 800 | 5–11m | ≤38 dB | 82 |
| G-5.5 | 6 | 120V/220V/380V | 0.75KW | 5.5M (18FT) | PMSM | 70 RPM | 12,200 m³/min | 600 | 5–10m | ≤38 dB | 72 |
| G-5.0 | 6 | 120V/220V/380V | 0.75KW | 5.0M (16FT) | PMSM | 80 RPM | 11,500 m³/min | 500 | 4–6m | ≤38 dB | 68 |
| G-5.0D | 5 | 120V/220V/380V | 0.6KW | 5.0M (16FT) | PMSM | 95 RPM | 9,700 m³/min | 450 | 4–7m | ≤38 dB | 60 |
| G-4.2 | 6 | 120V/220V/380V | 0.7KW | 4.2M (14FT) | PMSM | 75 RPM | 10,600 m³/min | 400 | 4–7m | ≤38 dB | 64 |
| G-4.2D | 5 | 120V/220V/380V | 0.5KW | 4.2M (14FT) | PMSM | 95 RPM | 8,000 m³/min | 350 | 4–7m | ≤38 dB | 50 |
| G-3.6E | 8 | 120V/220V/380V | 0.5KW | 3.6M (12FT) | PMSM | 90 RPM | 7,320 m³/min | 300 | 4–6m | ≤38 dB | 48 |
| G-3.6 | 5 | 120V/220V/380V | 0.5KW | 3.6M (12FT) | PMSM | 100 RPM | 6,560 m³/min | 300 | 4–6m | ≤38 dB | 42 |
| G-3.0E | 8 | 120V/220V/380V | 0.5KW | 3.0M (10FT) | PMSM | 100 RPM | 6,450 m³/min | 250 | 4–5m | ≤38 dB | 44 |
| G-3.0 | 5 | 120V/220V/380V | 0.5KW | 3.0M (10FT) | PMSM | 110 RPM | 5,530 m³/min | 250 | 4–5m | ≤38 dB | 38 |
| G-2.4E | 8 | 120V/220V/380V | 0.5KW | 2.4M (8FT) | PMSM | 110 RPM | 5,320 m³/min | 150 | 4–5m | ≤38 dB | 40 |
| G-2.4 | 5 | 120V/220V/380V | 0.5KW | 2.4M (8FT) | PMSM | 120 RPM | 4,550 m³/min | 150 | 4–5m | ≤38 dB | 34 |
Which Model for Your Space
Match your floor area and ceiling height to the right GALE Series models.
| Floor area | Ceiling height | Recommended GALE models |
|---|---|---|
| Up to 150m² | 4–5 m | G-2.4, G-2.4E |
| 150–300m² | 4–6 m | G-3.0, G-3.6 |
| 300–600m² | 4–10 m | G-4.2, G-5.0, G-5.5 |
| 600–1,000m² | 5–18 m | G-6.1, G-7.3 |
| Up to 2,000m² | 7–20 m | G-7.3G, G-7.3E |
Direct Drive vs Gearbox & Belt Drives
Why the PMSM direct drive in every GALE Series fan means less maintenance and longer life.
| PMSM Direct Drive (GALE) | Gearbox / Belt Drive | |
|---|---|---|
| Drivetrain | Motor coupled directly to the hub | Gearbox, belts and bearings |
| Maintenance | Maintenance-free up to 10 years | Periodic oil changes and belt replacement |
| Oil leaks | None — no gearbox or oil | Possible drips onto the floor below |
| Operating noise | ≤38 dB | Added gear and belt noise |
| Service life | 10–15 years | Shorter; more wear parts |
HVLS Fan Glossary
Key terms to know when comparing industrial ceiling fans.
- HVLS
- High-Volume, Low-Speed. A large-diameter fan that moves a large volume of air at low speed, giving even, efficient airflow across big spaces — up to 2,000m² per fan.
- Direct drive
- A fan drive in which the motor connects straight to the fan hub, with no gearbox or belts. Fewer moving parts mean quieter, lower-maintenance operation.
- PMSM motor
- Permanent Magnet Synchronous Motor. The brushless, gearless motor used in GALE Series fans — efficient and maintenance-free for up to 10 years.
- CFM
- Cubic Feet per Minute, a measure of how much air a fan moves. HVLS fans move very high airflow at low speed rather than a fast, narrow stream.
- Thermal stratification
- The layering of air by temperature — warm air rises to the ceiling while cooler air settles at floor level. Common in tall buildings and warehouses.
- Destratification
- Mixing stratified air to even out temperatures from floor to ceiling, which reduces heating and cooling load and improves comfort.
- Belt drive
- A fan drive that uses belts, and often a gearbox, to turn the blades. It has more moving parts and needs more maintenance than direct drive.
Built Different. Built to Last.
Powered by PMSM
Gearless, brushless, low noise. Maintenance-free motors built for continuous operation.
High Energy Savings
0.3kW–1.5kW per hour. Reduce cooling costs 25–49%, heating costs 20–30%.
Large Airflow
Up to 2,000m² coverage per fan. One fan does the work of dozens of traditional units.
Super Long Lifetime
10–15 year product lifetime. An investment that pays for itself many times over.
Multiple Safeties
Four standard guywires plus anti-drop device. Safety built into every unit.
Full Range Models
8ft to 24ft diameter. 5, 6 and 8 blade configurations. A solution for every space.